Web Server Statistics for theindianmarket.xyzProgram started on Tue, Jun 16 2026 at 7:01 AM.
Analyzed requests from Thu, Oct 23 2025 at 10:08 AM to Tue, Jun 16 2026 at 4:58 AM (235.78 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 16 2026 at 7:01 AM.
Successful requests: 5,779 (164)
Average successful requests per day: 24 (23)
Successful requests for pages: 4,791 (156)
Average successful requests for pages per day: 20 (22)
Failed requests: 19,772 (175)
Redirected requests: 243 (0)
Distinct files requested: 125 (4)
Distinct hosts served: 1,890 (27)
Data transferred: 5.33 megabytes (130.35 kilobytes)
Average data transferred per day: 23.14 kilobytes (18.62 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Oct 2025 | 293 | 64 | ![]() |
| Nov 2025 | 569 | 468 | ![]() ![]() |
| Dec 2025 | 814 | 674 | ![]() ![]() |
| Jan 2026 | 827 | 708 | ![]() ![]() |
| Feb 2026 | 682 | 596 | ![]() ![]() ![]() ![]() |
| Mar 2026 | 662 | 614 | ![]() ![]() ![]() ![]() ![]() |
| Apr 2026 | 785 | 627 | ![]() |
| May 2026 | 746 | 685 | ![]() ![]() ![]() |
| Jun 2026 | 401 | 355 | ![]() ![]() |
Busiest month: Jan 2026 (708 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 20 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 854 | 693 | ![]() ![]() ![]() |
| Mon | 767 | 639 | ![]() |
| Tue | 756 | 671 | ![]() ![]() |
| Wed | 825 | 727 | ![]() ![]() ![]() |
| Thu | 680 | 574 | ![]() ![]() ![]() ![]() |
| Fri | 862 | 664 | ![]() ![]() |
| Sat | 1035 | 823 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 8 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 331 | 280 | ![]() ![]() ![]() |
| 1 | 191 | 172 | ![]() ![]() ![]() |
| 2 | 206 | 184 | ![]() ![]() ![]() ![]() |
| 3 | 213 | 195 | ![]() ![]() ![]() |
| 4 | 185 | 153 | ![]() ![]() |
| 5 | 168 | 149 | ![]() ![]() ![]() |
| 6 | 260 | 215 | ![]() ![]() ![]() ![]() |
| 7 | 222 | 190 | ![]() ![]() |
| 8 | 187 | 170 | ![]() ![]() ![]() |
| 9 | 282 | 200 | ![]() ![]() ![]() |
| 10 | 365 | 216 | ![]() ![]() ![]() ![]() |
| 11 | 252 | 178 | ![]() ![]() ![]() ![]() |
| 12 | 292 | 221 | ![]() ![]() ![]() |
| 13 | 232 | 187 | ![]() ![]() |
| 14 | 199 | 186 | ![]() ![]() |
| 15 | 244 | 212 | ![]() ![]() ![]() ![]() |
| 16 | 262 | 232 | ![]() ![]() ![]() ![]() |
| 17 | 347 | 265 | ![]() ![]() |
| 18 | 262 | 231 | ![]() ![]() ![]() ![]() |
| 19 | 260 | 233 | ![]() ![]() ![]() ![]() |
| 20 | 205 | 168 | ![]() ![]() ![]() |
| 21 | 204 | 194 | ![]() ![]() ![]() |
| 22 | 187 | 165 | ![]() ![]() ![]() |
| 23 | 223 | 195 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 5734 | 96.60% | [unresolved numerical addresses] |
| 45 | 3.40% | [domain not given] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1586 | 21.92% | 43 |
| 308 | 5.60% | 66.249 |
| 190 | 2.69% | 49 |
| 178 | 2.83% | 54 |
| 167 | 2.47% | 170.106 |
| 160 | 2.24% | 101 |
| 148 | 2.54% | 34 |
| 82 | 1.88% | 35 |
| 76 | 1.76% | 3 |
| 74 | 1.11% | 182.44 |
| 68 | 0.85% | 152.32 |
| 67 | 1.27% | 205.169 |
| 66 | 1.08% | 182.42 |
| 56 | 0.70% | 66.132 |
| 55 | 0.82% | 100 |
| 52 | 0.73% | 123 |
| 48 | 0.60% | 93 |
| 45 | 3.40% | [domain not given] |
| 39 | 0.86% | 144.217 |
| 39 | 0.86% | 149.56 |
| 2275 | 43.80% | [not listed: 322 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 745 | http://theindianmarket.xyz/ |
| 215 | http://www.theindianmarket.xyz/ |
| 10 | https://www.bing.com/ |
| 7 | https://www.google.com/ |
| 6 | https://www.google.co.uk/ |
| 5 | https://www.google.fr/ |
| 4 | https://www.google.de/ |
| 4 | http://mail.theindianmarket.xyz/ |
| 4 | https://duckduckgo.com/ |
| 3 | https://www.google.it/ |
| 3 | https://www.yahoo.com/ |
| 3 | https://www.baidu.com/ |
| 2 | http://78.29.51.27/ |
| 1 | https://www.facebook.com/ |
| 1 | https://server.serverup.online:2083/ |
| 1 | https://www.google.com.br/ |
| 1 | https://server.serverup.online:2087/ |
| 1 | https://www.google.ca/ |
| 1 | https://www.google.com.sg/ |
| 1 | https://103-190-93-192.cprapid.com:2087/ |
| 1 | http://193.70.47.16/ |
| 1 | https://github.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 2685 | 2615 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 122 | 116 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
| 134 | 94 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 93 | 93 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 57 | 57 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
| 52 | 52 | curl/7.4.0 |
| 49 | 49 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 72 | 48 | Mozilla/5.0 (compatible; Dataprovider.com) |
| 42 | 42 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 45 | 38 | Go-http-client/1.1 |
| 33 | 33 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 31 | 31 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 30 | 30 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
| 37 | 28 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 46 | 26 | Mozilla/5.0 (compatible; Let's Encrypt validation server; +https://www.letsencrypt.org) |
| 28 | 26 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 24 | 23 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 23 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 21 | 21 | Python-urllib/2.7 |
| 27 | 21 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 21 | 21 | Python-urllib/3.6 |
| 18 | 18 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_0) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11 |
| 18 | 18 | curl/7.61.1 |
| 13 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
| 18 | 13 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 13 | 13 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E148 Safari/604 |
| 13 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 12 | 12 | 2ip bot/1.1 (+https://2ip.io) |
| 12 | 12 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 12 | 11 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1 |
| 41 | 10 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 |
| 10 | 10 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604 |
| 10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.1823.51 |
| 9 | 9 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko)Chrome/74.0.3729.169 Safari/537.36 |
| 9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
| 1794 | 1031 | [not listed: 655 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 4667 | 3903 | Safari |
| 2767 | 2675 | Safari/604 | |
| 1717 | 1093 | Safari/537 | |
| 66 | 57 | Safari/605 | |
| 25 | 21 | Safari/535 | |
| 14 | 13 | Safari/534 | |
| 21 | 9 | Safari/525 | |
| 8 | 8 | Safari/536 | |
| 14 | 5 | Safari/602 | |
| 4 | 4 | Safari/601 | |
| 7 | 3 | Safari/413 | |
| 2 | 366 | 300 | Netscape (compatible) |
| 3 | 221 | 188 | Firefox |
| 31 | 31 | Firefox/142 | |
| 21 | 21 | Firefox/115 | |
| 14 | 13 | Firefox/139 | |
| 11 | 11 | Firefox/121 | |
| 10 | 10 | Firefox/123 | |
| 10 | 9 | Firefox/149 | |
| 12 | 8 | Firefox/47 | |
| 8 | 8 | Firefox/117 | |
| 11 | 7 | Firefox/3 | |
| 7 | 7 | Firefox/78 | |
| 4 | 85 | 80 | curl |
| 72 | 72 | curl/7 | |
| 13 | 8 | curl/8 | |
| 5 | 44 | 44 | Python-urllib |
| 23 | 23 | Python-urllib/3 | |
| 21 | 21 | Python-urllib/2 | |
| 6 | 42 | 42 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 42 | 42 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 7 | 45 | 38 | Go-http-client |
| 45 | 38 | Go-http-client/1 | |
| 8 | 37 | 33 | Mozilla |
| 3 | 3 | Mozilla/1 | |
| 9 | 13 | 13 | 2ip bot |
| 13 | 13 | 2ip bot/1 | |
| 10 | 12 | 12 | python-requests |
| 12 | 12 | python-requests/2 | |
| 11 | 9 | 9 | MSIE |
| 5 | 5 | MSIE/6 | |
| 2 | 2 | MSIE/10 | |
| 1 | 1 | MSIE/8 | |
| 1 | 1 | MSIE/7 | |
| 12 | 18 | 9 | Opera |
| 14 | 6 | Opera/9 | |
| 2 | 1 | Opera/8 | |
| 1 | 1 | Opera/4 | |
| 1 | 1 | Opera/7 | |
| 13 | 6 | 6 | GoogleOther |
| 14 | 21 | 6 | CheckMarkNetwork |
| 21 | 6 | CheckMarkNetwork/1 | |
| 15 | 5 | 5 | Python |
| 5 | 5 | Python/3 | |
| 16 | 9 | 4 | Konqueror |
| 8 | 3 | Konqueror/3 | |
| 1 | 1 | Konqueror/4 | |
| 17 | 4 | 4 | Dalvik |
| 4 | 4 | Dalvik/2 | |
| 18 | 3 | 3 | okhttp |
| 3 | 3 | okhttp/3 | |
| 19 | 3 | 3 | Pandalytics |
| 3 | 3 | Pandalytics/2 | |
| 20 | 2 | 2 | everyfeed-spider |
| 2 | 2 | everyfeed-spider/2 | |
| 116 | 37 | [not listed: 38 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 3090 | 2960 | Macintosh |
| 2 | 936 | 656 | Windows |
| 827 | 571 | Windows NT | |
| 91 | 71 | Unknown Windows | |
| 12 | 8 | Windows XP | |
| 3 | 3 | Windows CE | |
| 1 | 1 | Windows 95 | |
| 1 | 1 | Windows 98 | |
| 1 | 1 | Windows 2000 | |
| 3 | 835 | 610 | OS unknown |
| 4 | 808 | 489 | Unix |
| 785 | 471 | Linux | |
| 14 | 10 | Other Unix | |
| 7 | 7 | BSD | |
| 1 | 1 | IRIX | |
| 1 | 0 | SunOS | |
| 5 | 45 | 20 | Known robots |
| 6 | 7 | 3 | Symbian OS |
| 7 | 6 | 2 | OS/2 |
| 8 | 1 | 1 | BeOS |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 5779 | 200 OK |
| 9 | 301 Document moved permanently |
| 234 | 302 Document found elsewhere |
| 366 | 403 Access forbidden |
| 19406 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 107 | |
| 1B- 10B | 0 | |
| 11B- 100B | 56 | 0.07% |
| 101B- 1kB | 4510 | 53.96% |
| 1kB- 10kB | 1105 | 45.72% |
| 10kB-100kB | 1 | 0.24% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 4791 | 64.47% | [directories] |
| 197 | 15.03% | .cgi [CGI scripts] |
| 374 | 9.25% | .js [JavaScript code] |
| 34 | 4.65% | .xml |
| 155 | 3.50% | .css [Cascading Style Sheets] |
| 18 | 1.48% | .php [PHP] |
| 149 | 1.02% | .svg |
| 57 | 0.32% | [no extension] |
| 2 | 0.14% | .txt [Plain text] |
| 2 | 0.14% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 4742 | 63.61% | [root directory] |
| 253 | 21.44% | /cgi-sys/ |
| 678 | 13.78% | /_autoindex/ |
| 98 | 1.07% | /.well-known/ |
| 8 | 0.10% | http:// |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 4741 | 63.37% | Jun/16/26 4:58 AM | / |
| 108 | 1.48% | Jun/12/26 4:01 PM | /?MA |
| 107 | 1.46% | Jun/12/26 3:27 PM | /?ND |
| 106 | 1.39% | May/21/26 9:29 AM | /?66.249.64.72 |
| 103 | 1.40% | Jun/12/26 4:25 PM | /?SA |
| 88 | 1.22% | Jun/12/26 4:54 PM | /?NA |
| 85 | 1.19% | Jun/12/26 5:05 PM | /?MD |
| 85 | 1.20% | Jun/12/26 5:14 PM | /?SD |
| 44 | 0.71% | Dec/ 1/25 2:23 PM | /?_x_=<%3F%3Decho("xxxx")%3B$a%3D"php"."info"%3B$a()%00%3B |
| 21 | 0.30% | Jun/12/26 3:07 PM | /?69.63.184.9 |
| 197 | 15.03% | Nov/ 4/25 3:43 AM | /cgi-sys/suspendedpage.cgi |
| 188 | 8.08% | Jun/16/26 12:25 AM | /_autoindex/assets/js/tablesort.js |
| 186 | 1.17% | Jun/16/26 12:25 AM | /_autoindex/assets/js/tablesort.number.js |
| 155 | 3.50% | Jun/10/26 4:23 PM | /_autoindex/assets/css/autoindex.css |
| 149 | 1.02% | Jun/10/26 4:23 PM | /_autoindex/assets/icons/folder-fill.svg |
| 24 | 0.58% | May/31/26 2:18 PM | /.well-known/ |
| 139 | 7.24% | Jun/15/26 11:18 PM | [not listed: 81 files] |